| Sign In | Join Free | My infospaceinc.com | 
              
  | 
      
Brand Name : Vinncom
Model Number : VN-DC-05560-OPx
Certification : ISO9000/RoHS
Place of Origin : China
MOQ : 10pcs
Price : negotiation
Payment Terms : T/T
Supply Ability : 1000pcs per day
Delivery Time : depends on your quanrtity
Packaging Details : bubble pack/box/carton
Operating Frequency ( MHz ) : 550-6000
Impedance ( Ohm ) : 50
VSWR : ≤1.30
IM3 (dBc @ 2×43dBm) : -155 / -163
Application : Indoor & Outdoor
Degree of Protection : IP65
550-6000MHz 4.3-10 Female RF Air Dielectric Directional Coupler 6G Passive Components
u Ultra wide-band, multi-section design
u Flat response 550 to 6000 MHz
u Minimal RF Insertion Loss
u 4.3-10 Female Connectors
u Rugged, High Reliability, RoHS
u Low Passive Intermodulation (PIM)
u 500 Watt Average Main Line Power
| Part Number | VN-DC-05560-OPx | ||||||
| Operating Frequency ( MHz ) | 550-6000 | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| VSWR | ≤1.30 | ||||||
| Coupling (dB) | 5 ± 1.4 | 6 ± 1.4 | 7 ± 1.4 | 8 ± 1.4 | 10 ± 1.6 | 15 ± 1.6 | 20 ± 1.6 | 
| Insertion Loss (dB) | ≤2.20 | ≤1.80 | ≤1.5 | ≤1.1 | ≤0.8 | ≤0.22 | ≤0.2 | 
| Isolation (dB) | ≥21 | ≥22 | ≥23 | ≥24 | ≥26 | ≥31 | ≥36 | 
| IM3 (dBc @ 2×43dBm) | -155 / -163 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Operating Temperature ( ℃ ) | -40 ~ + 80 | ||||||
| Interface | 4.3-10 Mini Din Female | ||||||
| Handling Power (Watt, max) | 500 | ||||||
| Peak Power (Watt, max) | 1500 | ||||||
| Dimension (mm) |  			 127X40X31 (excludes connectors) |  		||||||
| Net Weight (g) |  			 550± 5%  |  		||||||
| Packing Dimensions (mm) |  			 190 × 80 × 45  |  		||||||
| Packing Carton Size(mm) |  			 430 × 400 × 105  |  		||||||
| ROHS Compliance | Yes | ||||||


| 
                                             | 
                
                        550-6000MHz High Power RF Air Dielectric Directional Coupler 6G Passive Components Images |